M/s SRC Company Infra Pvt. Ltd
CH 0+428 → CH 15+500 · target 28 Feb 2027
0
Site entries
0
Pending approval
0
Overlap flags
| Activity | Done / Scope | Left | % | Oct plan vs actual |
|---|---|---|---|---|
| Excavation / Cutting (Outside Plant) | 40,445 / 2,21,000 Cum | 1,80,555 | 18.3 | 11,551 / 68,000 (17%) |
| Filling (Outside Plant) | 13,087 / 2,55,000 Cum | 2,41,913 | 5.1 | 4,761 / 50,000 (10%) |
| Blanketing | 0 / 33,500 Cum | 33,500 | 0.0 | 0 / 5,000 (0%) |
| Track Linking | 0 / 15,072 Mtr | 15,072 | 0.0 | — |
| Structures · Excavation | 330 / 15,475 Cum | 15,145 | 2.1 | 110 / 300 (37%) |
| Structures · PCC | 14 / 800 Cum | 786 | 1.8 | 14 / 60 (23%) |
| Structures · RCC | 22 / 5,800 Cum | 5,778 | 0.4 | 22 / 350 (6%) |
Last approved site entry: none yet